Giải pháp
Bạn đang tìm thiết bị báo động chống trộm chuyên dụng, với hệ thống báo động có dây được thiết kế với chi phí thấp tiết kiệm và hiệu quả cho nhà tư nhân, nhà xưởng và những khu vực rộng lớn hàng nghìn mét vuông thì đây là sản phẩm tốt nhất dành cho bạn. Bạn có thể tìm hiều thêm thiết bị báo động chống trộm không dây chuyên dụng cho biệt thự, cửa hàng vàng bạc đá quý, tiệm vàng hay chung cư... tại đây. Hoặc liên hệ ngay với chúng tôi theo số 0949361137 để được tư vấn miễn phí.
Thiết bị báo động chống trộm Paradox SPECTRA là thiết bị an ninh được sản xuất tại Canada theo tiêu chuẩn Hoa Kỳ, hệ thống kết nối dây kết hợp module không dây mở rộng với nhiều tính năng nổi bật. Thiết bị an ninh Paradox SPECTRA có thể mở rộng thông qua các mô-đun không dây và có dây cùng với các mô-đun phụ kiện, bàn phím đẹp mắt, SPECTRA là một hệ thống bảo mật lý tưởng cho mọi cài đặt dân dụng hoặc thương mại với 192 vùng bảo vệ.
TRUNG TÂM BÁO ĐỘNG CƠ BẢN BAO GỒM:
THÔNG SỐ KỸ THUẬT THIẾT BỊ PARADOX SPECTRA | |||||
MAINBOARD, KEYPAD, MODULE MỞ RỘNG, ĐẦU DÒ HỒNG NGOẠI, TỪ TRƯỜNG... | |||||
Features | |||||
Model | SP6000 | SP65 | SP7000 | SP4000 | SP5500 |
StayDTM | s | s | s | s | s |
Maximum Zones* | 32 | 32 | 32 | 32 | 32 |
On-board Zones | 8 (16 with ATZ) | 9 (18 with ATZ) | 16 (32 with ATZ) | 4 (8 with ATZ) | 5 (10 with ATZ) |
Expansion Zones | 24 | 24 | 16 | 24 | 24 |
Keypad Zones | 15 | 15 | 15 | 15 | 15 |
Partitions | 2 | 2 | 2 | 2 | 2 |
User Codes | 32 | 32 | 32 | 32 | 32 |
PGMs | 16* (2+2** on-board) | 16* (3 on-board) | 16* (4 on-board) | 12 (1 on-board) | 16* (2 on-board) |
PGM +/- Trigger | s | s (via BabyWare) | s | - | - |
Siren | Wired / Wireless with RTX3 | Wired / Wireless with RTX3 | Wired / Wireless with RTX3 | Wired | Wired / Wireless with RTX3 |
Alarm Relay | 1** | - | 1 | - | - |
Event Buffer | 256 | 256 | 256 | 256 | 256 |
Wireless Expansion | s | s | s | s | s |
2-Wire Smoke Detector Input | s | - | s | - | - |
GPRS / GSM Module (PCS Series) | s | s | s | s | s |
Compatible with IP150 | s | s | s | s | s |
Compatible with VDMP3 | s | s (via PCS250) | s | s | s |
Patented 2 Opto Coupler Dialer Circuit | s | - | s | s | s |
In-Field Firmware Upgradeable | s | s | s | s | s |
Specifications | |||||
Power Supply | 1.5A switching | 1.5A switching | 1.5A switching | 1.1A switching | 1.1A switching |
Input Voltage | 16.5 Vac (50 or 60 Hz) minimum20 VA (40VA recommended) | 16.5 Vac (50 or 60 Hz) minimum20 VA (40 VA recommended) | 16.5 Vac (50 or 60 Hz) minimum20 VA (40 VA recommended) | 16.5 Vac(50 or 60 Hz) minimum 20 VA(40 VA recommended) | 16.5 Vac(50 or 60 Hz) minimum 20 VA(40 VA recommended) |
Battery | 12 Vdc, 4Ah / 7Ah | 12 Vdc, 4Ah / 7Ah | 12 Vdc, 4Ah / 7Ah | 12 Vdc, 4 Ah / 7 Ah | 12 Vdc, 4 Ah / 7 Ah |
Battery Charging Current | 350 or 700 mA | Limited by 1.1A supply current (AUX consumption - no dedicated battery current limit circuit) | 350 or 700 mA | Limited by 1.1A supply current (AUX consumption | 350 mA or 700 mA |
Auxiliary Current | 700 mA maximum, fuseless shutdown at 1.1A | 700 mA maximum, fuseless shutdown at 1.1A | 700 mA maximum, fuseless shutdown at 1.1A | 450 mA, fuseless shutdown at 600 mA | 700 mA maximum, fuseless shutdown at 1.1A |
Bell Output | 1A (fuseless shutdown at 3A) | 1A (fuseless shutdown at 3A) | 1A (fuseless shutdown at 3A) | 1A (fuseless shutdown at 3A) | 1A (fuseless shutdown at 3A) |
PGM Output | 2 x 100 mA Solid state and2 x 100 mA Open Collector (+/- trigger) | 3 on-board PGMs (all +/- trigger) | 2 x 100 mA Open Collector and2 x 100 mA Solid state (+/- trigger) | 1 x 100 mA Open-Collector | 2 x 100 mA Solid state |
Operating Temperature | -10 to 55 °C (14 to 131 °F) | 0 to 50 °C (32 to 122 °F) | 0 to 50 °C (32 to 122 °F) | -10 to 55 °C (14 to 131 °F) | -10 to 55 °C (14 to 131 °F) |
Metal Box | Fits in 20 x 25.5 x 7.6 cm(8 x 10 x 3 in.) and 28 x 28 x 7.6 cm (11 x 11 x 3 in.) metal boxes | Fits in 20 x 25.5 x 7.6 cm(8 x 10 x 3 in.) and 28 x 28 x 7.6 cm (11 x 11 x 3 in.) metal boxes | Fits in 20 x 25.5 x 7.6 cm(8 x 10 x 3 in.) and 28 x 28 x 7.6 cm (11 x 11 x 3 in.) metal boxes | Fits in 20 x 25.5 x 7.6 cm (8 x 10 x 3 in.) and28 x 28 x 7.6 cm (11 x 11 x 3 in.) metal boxes | Fits in 20 x 25.5 x 7.6 cm (8 x 10 x 3 in.) and28 x 28 x 7.6 cm (11 x 11 x 3 in.) metal boxes |
Dimensions | 8.9 x 19 x 2.5 cm (3.5 x 7.5 x 1 in.) | 6.6 x 14 x 2.5 cm (2.6 x 5.5 x 1 in.) | 10.8 x 20.3 x 2.5 cm (4.3 x 8 x 1 in.) | 6.6 x 14 x 2.5 cm (2.5 x 5.5 x 1 in.) | 8.9 x 19 x 2.5 cm (3.5 x 7.5 x 1 in.) |
SPECTRA Keypads | |||||
Description | |||||
Model | TM50 Wired Touchscreen Keypad | K32LX Wired LCD Keypad with Integrated RF Transceiver | K32LCD+ Wired LCD Keypad | K35 Wired Fixed LCD Keypad | |
Features | Controls and displays up to 32 zones in 2 partitions Controls up to 8 PGM outputs Customizable labels (zones, partitions, users, and PGM outputs) Powerful advanced processor SpotOn Locator™ provides customizable graphic presentation of zone locations based on floor plans or photographs (store up to 32 floor plans personalized floor plans and images) OneScreen MonitoringTM displays all partitions, all zones status reports Solo Test™ for easy testing of system’s zones External SD Media Card Slot for firmware upgrades and uploading photos for slide show Multilingual display Quick change fashion color frames | Controls and displays up to 32 zones in 2 partitions 8 one-touch action buttons 3 keypad-activated panic alarms Provides access point for wireless transmitters 32-character, blue LCD with programmable labels StayDTM status LED Independently-set chime zones Adjustable key backlight, contrast, and scroll speed Multilingual display In-field firmware upgradable via 307USB | Controls and displays up to 32 zones in 2 partitions 8 one-touch action buttons 3 keypad-activated panic alarms 32-character, blue LCD with programmable labels Menu-driven programming for easy system setup (installer and end-user) StayDTM status LED Independently-set chime zones Separate Arm, Sleep, Stay, and Off LEDs per partition Adjustable key backlight, contrast and scroll speed Multilingual display In-field firmware upgradable via 307USB | Controls and displays the status of 32 zones in 2 partitions 8 one-touch action buttons 3 keypad-activated panic alarms Fixed message display that guides you in the operation of the system StayDTM status icon Displays Arm, Sleep, Stay and Disarmed status for each partition Displays troubles, bypassed zones and alarm memory Adjustable backlight Independently set chime zones Available in multiple languages In-field firmware upgrade via 307USB | |
Display | 16-bit, color LCD; 6.4 x 11.2 cm (2.5 x 4.4 in.), 480 x 272 pixels | - | - | - | |
Input Voltage | 9 to 16 Vdc | 12 to 14 Vdc | 12 to 14 Vdc | 12 to 14 Vdc | |
RF Frequency | - | 433 or 868 MHz | |||
Current Consumption | Alarm: 200 mA | Typical: 70 mA Maximum: 120 mA | Typical: 43mA Maximum: 86mA | Typical: 38mA Maximum: 103mA | |
Keypad Zone Input | 1 for a detector or external temperature sensor (TEMP07) | 1 | 1 | 1 | |
Connections | - | Wireless Typical residential environment 40m (130 ft) | 4-wire expansion bus | 4-wire expansion bus | |
PGM Output | - | 1 (follows arm status) | - | - | |
Operating Temperature | (-10 to 55 °C;14 to 131 °F) (Humidity 5 to 93% ) | 0 to 50 °C (32 to 122 °F) | -10 to 55 °C (14 to 131 °F) | 0 to 50 °C (32 to 122 °F) | |
Dimensions | 14.4 x 9.6 x 1.4 cm (5.7 x 3.8 x 0.6 in.) / 165g (5.8 oz) | 12.3 x 14.4 x 3.2 cm (4.9 x 5.7 x 1.3 in.) | 12.6 x 15 x 2.7 cm (5 x 5.9 x 1.1 in.) | 12.3 x 14.4 x 3.2 cm (4.9 x 5.7 x 1.3 in.) |
SPECTRA Keypads | Expansion Module | ||||
Description | ||||
Model | RPT1 Wireless Repeater Module | RX1 Wireless Receiver | K636 Wired LED Keypad | ZX8SP 8-Zone Expansion Module |
Input Voltage | 16 Vac, 20 VA minimum | 12 Vdc | 12 to 14 Vdc | 12 to 16 Vdc |
RF Frequency | 433 or 868 MHz | 433 or 868 MHz | - | - |
Wireless Range | Typical residential environment 75m (240 ft) with 433 MHz, 50m (160 ft) with 868 MHz | Typical residential environment 75m (240 ft) with 433 MHz, 50m (160 ft) with 868 MHz | - | - |
Current Consumption | 65 mA | 25 mA | Minimum: 15mA Maximum: 30mA | 28 mA |
Sensitivity | -110 dBm (433 MHz) or -106 dBm (868 MHz) | -110 dBm (433 MHz) or -106 dBm (868 MHz) | - | - |
PGM Output | 1 (follows arm status) | - | - | - |
Operating Temperature | 0 to 50 ºC (32 to 122 ºF) | 0 to 50 ºC (32 to 122 ºF) | 0 to 50 °C (32 to 122 °F) | -20 to 50 ºC (-4 to 122 ºF) |
Battery | Backup Battery DC: 12 Vdc 5 Ah Battery | - | - | - |
Dimensions | 32 x 14 cm (12.6 x 5.5 in.) Fits in 20 x 25.5 x 7.6 cm (8 x 10 x 3 in.) and 28 x 28 x 7.6 cm (11 x 11 x 3 in.) metal boxes | 5.1 x 8.3 x 2 cm (2 x 3.25 x 0.78 in.)not including antenna | 14.3 x 7.8 x 2.3 cm (5.6 x 3.1 x 0.9 in.) | 14 x 4.5 x 1.8 cm (5.5 x 1.8 x 0.7 in.) |
Number of Outputs | 1 PGM N.O. / N.C. 5A relay, 60 Vdc /120 Vac maximum | - | - | - |
ĐẦU DÒ CHUYỂN ĐỘNG BẰNG HỒNG NGOẠI Motion Detectors PIR Motion Detectors Comparison |
||||||||
Wired indoor | ||||||||
Model | NV5 | DG55 | DG65 | DG75 | 525DM | DM50* | DM60* | DM70* |
Sensor | Dual Element | Dual Element | Quad Opposed Element | 2x Dual Opposed Element | 1x MW, Dual Element | Dual Element | Quad Opposed Element | 2x Dual Opposed Element |
Detection Range | 10m (32.8 ft) x 110° with creep zone | 110° - 12 x 12m (40 x 40 ft) | 110° - 12 x 12m (40 x 40 ft) | 90° - 11 x 11m (36 x 36 ft) | 12 x 12m (40 x 40 ft); 90° | 110° - 12 x 12m (40 x 40 ft) | 110° - 12 x 12m (40 x 40 ft) | 90° - 12 x 12m (40 x 40 ft) |
Pet Immunity | Up to 16 kg (35 lb) | - | - | Up to 40 kg (90 lb) | - | - | - | Up to 40 kg (90 lb) |
Digital Detection | p | p | p | p | p | p | p | p |
Auto Temperature Compensation | p | p | p | p | p | p | p | p |
Alarm Output | Solid State, N.C. 150mA | Form A relay 100 mA / 28 Vdc, N.C. DG55C / DG65C = Form C relay 100 mA / 28 Vdc, N.C. / N.O. | Form A relay 100 mA / 28 Vdc, N.C. DG55C / DG65C = Form C relay 100 mA / 28 Vdc, N.C. / N.O. | DG75 = Form A relay 100 mA / 28 Vdc, N.C. DG75C = Form C relay 200 mA / 28 Vdc, N.C. / N.O. | Solid State, N.C. 150 mA | EVO Bus | EVO Bus | EVO Bus |
Dual Edge | p | p | p | p | p | p | p | p |
Processing | ||||||||
EVO Bus | - | - | - | - | - | p | p | p |
Operating Temperature | -10 to 50 °C (14 to 122 °F) C16 | -20 to 50 °C (-4 to 122 °F) UL / ULC Tested to 0 to 49 °C (32 to 120 °F) D18 | -20 to 50 °C (-4 to 122 °F) UL / ULC Tested to 0 to 49 °C (32 to 120 °F) | -20 to 50 °C (-4 to 122 °F) | -20 to 50 °C (-4 to 122 °F) | -20 to 50 °C (-4 to 122 °F) | -20 to 50 °C (-4 to 122 °F) | -20 to 50 °C (-4 to 122 °F) |
Motion Detectors PIR Motion Detectors Comparison |
||||||||
Wire indoor | Outdoor | ||||||||
Model | DG85 | NV780 (Curtain) | NVX80 | DG467 | DG466 | 476 | 476PET | 460 |
Indoor / Outdoor | Outdoor | Outdoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Sensor | 2x Dual Element | 4x Dual Opposed Element | 8 Independent PIR Anti-Mask and Microwave sensors channels | Dual Element | 2x Dual Element | Dual Element | Dual Element | Dual Element |
Detection Range | 90° - 11 x 11m (36 x 36 ft) | Bi-directional, independent, 2 x 3 to 12m (9.8 to 39 ft) | 90° - 17 x 15m (56 x 49 ft) with creep zone | 360°, 7 x 6m (24 x 20 ft) at a height of 2.4m (8 ft) 360°, 11 x 6m (35 x 20 ft) at a height of 3.7m (12 ft) | Curtain 4.8m (15.7 ft) directional | 110° - 10.6 x 10.6m (35 x 35 ft) | 11 x 11m (35 x 35 ft) and up to 15m (50 ft) for center beams, with 88.5° viewing angle | 2.1 x 1.5cm (7 x 5 ft) - card access applications; 6.6 x 4.5m (21 x 15 ft) - security applications |
Pet Immunity | Up to 40 kg (90 lb) | Up to 40 kg (90 lb) | Up to 20 kg (44 lb) | - | - | - | Up to 18 kg (40 lb) | - |
Digital Detection | p | p | p | p | p | - | - | - |
Auto Temperature Compensation | p | p | p | p | p | p | p | p |
Alarm Output | DG85 = Form A relay 100 mA / 28 Vdc, N.C. DG85C = Form C relay 200 mA / 28 Vdc, N.C. / N.O. | 2x Solid State, N.C, 150 mA | Form C relay, N.C. and N.O., 1A 24 Vdc | 28 Vdc, 0.15A, N.C. | 100 mA / 28 Vdc, N.C. | 28 Vdc, 0.15A, N.C. | 28 Vdc, 0.15A, N.C. | 28 Vdc, 0.15A, N.C.or N.O. |
Dual Edge Processing | p | - | p | p | - | - | - | - |
EVO Bus | p | p | p | p | - | - | - | - |
Anti-Masking | - | - | p | |||||
Operating Temperature | -40 to 70 °C (-40 to 158 °F) | -40 to 70 °C (-40 to 158 °F) | -25 to 70 ºC (-13 to 158 ºF) | -20 to 50 °C (-4 to 122 °F) | -20 to 50 °C (-4 to 122 °F) | -20 to 50 °C (-4 to 122 °F) | -20 to 50 °C (-4 to 122 °F) | -0 to 50 °C (14 to 122 °F) |
Xem bảng báo giá: Thiết bị chống trộm không dây | Thiêt bị chống trộm có dây | Hotline: 09 49 36 11 37